Process Tank List
Please see a list of our Tank Sizes for processing as well as other supporting Tanks for that particular process. We have large tanks with overhead hoist for the Anodize type ll Hard Anodize TypeIII and Chemical Film processes we can accommodate parts up to 10.5 Feet in length. There is a Maximum part weight limit for plating and passivation processes of 40lbs. If you have any questions please Contact our Quality Department.
Sulfuric Anodize
Description | L x W x D |
---|---|
Alkaline Clean | 180" x 132" x 56" |
Deoxidize | 180" x 132" x 54" |
Alkaline Etch | 180" x 132" x 54" |
Sulfuric Anodize | 143.25" x 143.25" x 44" |
Black Dye | 120" x 60" x 56" |
Red Dye | 53.75" x 24.25" x 39" |
Blue Dye | 36" x 36" x 32" |
Gray Dye | 24" x 24" x 33" |
Gold Dye | 59.75" x 24" x 33" |
Green Dye | 24" x 24" x 33" |
MLW Black Dye | 24" x 24" x 33" |
MLW Violet Dye | 24" x 24" x 33" |
Nickel Acetate Seal | 120" x 60" x 56" |
Boiling Water Seal | 48" x 24" x 33" |
Dichromate Seal | 120" x 60" x 56" |
Hard Anodize
Description | L x W x D |
---|---|
Alkaline Clean | 180" x 132" x 56" |
Deoxidize | 180" x 132" x 54" |
Alkaline Etch | 180" x 132" x 54" |
Hard Anodize | 144" x 144" x 44" |
Black Dye | 120" x 60" x 56" |
Red Dye | 53.75" x 24.25" x 39" |
Blue Dye | 36" x 36" x 32" |
Gray Dye | 24" x 24" x 33" |
Gold Dye | 59.75" x 24" x 33" |
Green Dye | 24" x 24" x 33" |
MLW Black Dye | 24" x 24" x 33" |
MLW Violet Dye | 24" x 24" x 33" |
Nickel Acetate Seal | 120" x 60" x 56" |
Boiling Water Seal | 48" x 24" x 33" |
Dichromate Seal | 120" x 60" x 56" |
Chemical Film
Description | L x W x D |
---|---|
Alkaline Clean | 180" x 132" x 56" |
Deoxidize | 180" x 132" x 54" |
Alkaline Etch | 180" x 132" x 54" |
Gold Chemical Film (Iridite 14-2) | 132" x 132" x 56" |
Gold Chemical Film (Alodine 600) | 120" x 60" x 56" |
Clear Chemical Film (Alodine 1500) | 65.5" x 29.5" x 36.5" |
Clear Chemical Film (Trivalent, ROHS Compliant) | 72" x 42" x 40" |
Electroless Nickel
Description | L x W x D |
---|---|
Ultrasonic Cleaner | 48" x 30" x 37" |
Alkaline Clean (aluminum) | 36" x 36" x 32" |
Deoxidize (aluminum) | 36" x 36" x 32" |
Alkaline Etch (aluminum) | 36" x 36" x 32" |
Zincate (aluminum) | 36" x 36" x 32" |
Electro Cleaner (all except aluminum) | 60" x 48" x 32" |
HCL Activation (Iron alloys & some copper alloys) | 48" x 48" x 32" |
Sulfuric Acid (copper & copper alloys) | 24" x 18" x 18" |
Low Phos Electroless Nickel | 90" x 30" x 30" |
Mid Phos Electroless Nickel | 72.5" x 32.5" x 40" |
High Phos Electroless Nickel | 39" x 36" x 33" |
Nickel
Description | L x W x D |
---|---|
Ultrasonic Cleaner | 48" x 30" x 37" |
Alkaline Clean (aluminum) | 36" x 36" x 32" |
Deoxidize (aluminum) | 36" x 36" x 32" |
Alkaline Etch (aluminum) | 36" x 36" x 32" |
Zincate (aluminum) | 36" x 36" x 32" |
Electro Cleaner (all except aluminum) | 60" x 48" x 32" |
HCL Activation (Iron alloys & some copper alloys) | 48" x 48" x 32" |
Sulfuric Acid (copper & copper alloys) | 24" x 18" x 18" |
Matte Sulfamate Nickel | 54" x 30" x 36" |
Semi-Bright Sulfamate Nickel | 50" x 27.5" x 31" |
Bright Sulfamate Nickel | 24" x 30" x 32" |
Gold
Description | L x W x D |
---|---|
Ultrasonic Cleaner | 48" x 30" x 37" |
Alkaline Clean (aluminum) | 36" x 36" x 32" |
Deoxidize (aluminum) | 36" x 36" x 32" |
Alkaline Etch (aluminum) | 36" x 36" x 32" |
Zincate (aluminum) | 36" x 36" x 32" |
Electro Cleaner (all except aluminum) | 60" x 48" x 32" |
HCL Activation (Iron alloys & some copper alloys) | 48" x 48" x 32" |
Sulfuric Acid (copper & copper alloys) | 24" x 18" x 18" |
Gold Strike | 19.75" x 12.125" x 33" |
Grade A Gold (Type III) | 24" x 16" x 18" |
Grade C Gold (Type I, Type II) | 41.75" x 12.5" x 33" |
Grade D Gold (Type I, Type II) | 18" x 12" x 16" |
Immersion Gold
Currently, there is no information available for Immersion Gold process capacities. |
Silver
Description | L x W x D |
---|---|
Ultrasonic Cleaner | 48" x 30" x 37" |
Alkaline Clean (aluminum) | 36" x 36" x 32" |
Deoxidize (aluminum) | 36" x 36" x 32" |
Alkaline Etch (aluminum) | 36" x 36" x 32" |
Zincate (aluminum) | 36" x 36" x 32" |
Electro Cleaner (all except aluminum) | 60" x 48" x 32" |
HCL Activation (Iron alloys & some copper alloys) | 48" x 48" x 32" |
Sulfuric Acid (copper & copper alloys) | 24" x 18" x 18" |
Silver Strike | 41.5" x 31.5" x 36" |
Matte Silver | 41.5" x 31.5" x 36" |
Semi-Bright Silver | 60" x 30" x 36" |
Copper
Description | L x W x D |
---|---|
Ultrasonic Cleaner | 48" x 30" x 37" |
Alkaline Clean (aluminum) | 36" x 36" x 32" |
Deoxidize (aluminum) | 36" x 36" x 32" |
Alkaline Etch (aluminum) | 36" x 36" x 32" |
Zincate (aluminum) | 36" x 36" x 32" |
Electro Cleaner (all except aluminum) | 60" x 48" x 32" |
HCL Activation (Iron alloys & some copper alloys) | 48" x 48" x 32" |
Sulfuric Acid (copper & copper alloys) | 24" x 18" x 18" |
Copper Plate | 60" x 30" x 36" |
Tin
Description | L x W x D |
---|---|
Ultrasonic Cleaner | 48" x 30" x 37" |
Alkaline Clean (aluminum) | 36" x 36" x 32" |
Deoxidize (aluminum) | 36" x 36" x 32" |
Alkaline Etch (aluminum) | 36" x 36" x 32" |
Zincate (aluminum) | 36" x 36" x 32" |
Electro Cleaner (all except aluminum) | 60" x 48" x 32" |
HCL Activation (Iron alloys & some copper alloys) | 48" x 48" x 32" |
Sulfuric Acid (copper & copper alloys) | 24" x 18" x 18" |
Matte Tin Plate | 32.5" x 20" x 22.5" |
Tin-Lead
Description | L x W x D |
---|---|
Ultrasonic Cleaner | 48" x 30" x 37" |
Alkaline Clean (aluminum) | 36" x 36" x 32" |
Deoxidize (aluminum) | 36" x 36" x 32" |
Alkaline Etch (aluminum) | 36" x 36" x 32" |
Zincate (aluminum) | 36" x 36" x 32" |
Electro Cleaner (all except aluminum) | 60" x 48" x 32" |
HCL Activation (Iron alloys & some copper alloys) | 48" x 48" x 32" |
Sulfuric Acid (copper & copper alloys) | 24" x 18" x 18" |
Tin-Lead Plate (60/40) | 26" x 23" x 32" |
Tin-Lead Plate (95/5) | 26" x 18.75" x 23" |
Passivation
Description | L x W x D |
---|---|
Ultrasonic Cleaner | 48" x 30" x 37" |
Electro Cleaner | 60" x 48" x 32" |
HCL Activation | 48" x 48" x 32" |
ASTM 967, Nitric 1 / AMS-QQ-P-35, Type II | 72" x 23" x 34" |
ASTM 967, Nitric 2 / AMS-QQ-P-35, Type VI | 24" x 18" x 22" |
ASTM 967, Nitric 3 / AMS-QQ-P-35, Type VII | 24" x 18" x 21" |
ASTM 967, Nitric 4 / AMS-QQ-P-35, Type VIII | 24" x 18" x 22" |
Chromate Treatment | 24" x 18" x 20" |